IIT Delhi Certificate Programme in Machine Learning and Deep Learning
ApplyAITAM Tekkali has a separate placement cell called as “Department of Training and Placement Cell”, which is organized to provide all training to the students to get placed in top companies in India and Abroad. The Department of Training and Placement Cell was established in 2005. The main motto of the AITAM Tekkali Placement Cell is to train the students to be placed in the reputed company.
Quick Links
APTAM Tekkali Placement Statistics 2022
Company Name | Branches | No of the selected candidates | CTC in Lakhs (Annum) | ||||||||
CSE | IT | ECE | EEE | ME | Civil | MBA | M.Tech | Diploma | |||
VIRTUSA | 18 | 1 | 9 | - | - | - | - | - | - | 28 | 4 |
VIRTUSA-NEURAL HACK | 1 | 0 | 0 | 1 | 4 | ||||||
CLOUDBYZ INDIA PVT LTD | 1 | 0 | 1 | 3.96 | |||||||
DXC TECHNOLOGY | 56 | 10 | 59 | 18 | 15 | 5 | - | - | - | 163 | 3.50 |
MPHASIS | 7 | 0 | 7 | 6 | - | - | - | - | 20 | 4.00 | |
INFOSYS | 11 | 3 | 8 | 10 | 8 | 7 | - | - | - | 47 | 4 |
TCS | 34 | 2 | 31 | 12 | 5 | - | - | - | - | 84 | 3.60 |
Infinite Computer Solutions | 12 | 1 | 8 | - | - | - | - | - | - | 21 | 3.50 |
HCL TECHNOLOGIES | 26 | 10 | 37 | 43 | - | - | - | - | - | 116 | 4 |
WIPRO | 78 | 23 | 52 | 41 | 32 | 11 | - | - | - | 237 | 4 |
WIPRO (TURBO) | 8 | 1 | 9 | 3 | 4 | 2 | - | - | - | 27 | 4.00 |
WIPRO-II | 9 | 6 | 20 | 16 | 9 | 8 | 68 | 3.60 | |||
EFFTRONICS | 0 | 0 | 1 | 0 | - | - | - | - | - | 1 | 3.50 |
PRACTICALLY | 4 | 0 | 3 | 2 | 0 | 2 | 3 | - | - | 14 | 3.5+INCENTIVES |
VIRTUSA-II | 5 | 3 | 10 | 5 | 1 | 1 | - | - | - | 25 | 4.00 |
MEDHA SERVO | - | - | 0 | 1 | - | - | - | - | - | 1 | 4.50 |
APTROID CONSULTING INDIA PVT LTD | 2 | 0 | 0 | - | - | - | - | - | - | 2 | 5.00 |
TECH TAMMINA | 0 | 2 | 2 | Internship 6,000 per month later | |||||||
HACKWITHINFY | 1 | 1 | 4.00 | ||||||||
IBM | 5 | 2 | 6 | 13 | 3.60 | ||||||
QuEST Global | 1 | 1 | 3.00 | ||||||||
Deloitte | 1 | 1 | 3.60 | ||||||||
VIRTUSA (APSSDC) | 2 | 1 | 1 | 4 | 4.00 | ||||||
HDFC LIFE | 10 | 10 | 4.25 | ||||||||
ZENQ | 1 | 1 | 3.50 | ||||||||
ZENSAR | 1 | 3 | 4 | 3.50 | |||||||
CAPGEMINI | 16 | 3 | 19 | 6 | 2 | 10 | 56 | 3.60 | |||
TECHMAHINDRA | 8 | 4 | 9 | 21 | 3.60 | ||||||
TIGER ANALYTICS INDIA CONSULTING PVT LTD | 1 | 1 | 6.5 (Internship 30000/- per month) | ||||||||
ITCINFOTECH | 4 | 4 | 3.60 | ||||||||
VERZEOEDUTECH | 1 | 1 | 3.00 | ||||||||
HYUNDAI MOBIS | 1 | 1 | 3.60 | ||||||||
TEST BOOK | 1 | 1 | 3.60 | ||||||||
INFOSYS (MBA) | 1 | 1 | 3.60 | ||||||||
BYJUS | 1 | 1 | 3.60 | ||||||||
MILEKAL PVT LTD | 1 | 1 | 3.60 | ||||||||
Verzeo Edutech Pvt. Ltd. | 5 | 5 | 3.50 | ||||||||
MIND TREE | 1 | 3 | 1 | 5 | 3.60 | ||||||
Total | 306 | 73 | 302 | 165 | 77 | 46 | 22 | 0 | 0 | 991 |
APTAM Tekkali Placement Statistics 2021
Company Name | Branches | No of Selected Candidates | CTC in Lakhs (Annum) | ||||||
CSE | IT | ECE | EEE | ME | Civil | MBA | |||
2COMS CONSULTING PVT. LTD. | 1 | 1 | 2 | 4 | |||||
Accenture | 24 | 1 | 19 | 7 | 1 | 1 | 53 | 4.0-6.0 | |
Agarwal Packers and Movers Ltd | 10 | 10 | 3.5 | ||||||
Aptroid Consulting(India) Pvt Ltd | 1 | 1 | 3.00 | ||||||
Atos Global IT Solutions and Services Pvt Ltd | 1 | 2 | 1 | 4 | 2.00 | ||||
Capgemini | 2 | 1 | 1 | 2 | 1 | 7 | 3.60 | ||
CSS CORP | 1 | 1 | 3 | ||||||
CTS | 5 | 9 | 3 | 8 | 3 | 28 | 3.5 | ||
DIVINE HOMES | 9 | 9 | 1.8 | ||||||
DXC TECHNOLOGY | 38 | 0 | 23 | 20 | 14 | 5 | 100 | 3.6 | |
Efftronics | 2 | 2 | 4.00 | ||||||
FIS | 1 | 1 | 5 | ||||||
GESCO HELATH CARE PVT. LTD | 6 | 6 | 1.56 | ||||||
Global Edge Software | 2 | 3 | 5 | 3.2 | |||||
GLOBAL ENGINEERS & DEVELOPERS | 8 | 8 | 1.5 | ||||||
HCL TECHNOLOGIES | 13 | 0 | 7 | 2 | 22 | 3.5 | |||
HEXAWARE | 3 | 4 | 1 | 8 | 3.50 | ||||
Hyundai Motor India Engineering | 8 | 8 | 3.7 | ||||||
IBM | 1 | 1 | 3.5 | ||||||
IDA | 1 | 1 | 2.32 | ||||||
Infosys | 6 | 0 | 16 | 12 | 17 | 5 | 56 | 3.6 | |
Kalpataru Power Transmission Limited (KPTL) | 5 | 5 | 2.4 | ||||||
KPIT | 1 | 1 | 3 | ||||||
MINDTREE | 1 | 1 | 2 | 3.6 | |||||
Nexential Solutions Private Limited | 2 | 2 | 3.5 | ||||||
NNIIT | 2 | 0 | 4 | 1 | 2 | 1 | 3 | 13 | 4.00 |
PEREM GROUP | 12 | 12 | 1.5 | ||||||
SONATA SOFTWARE | 1 | 2 | 3 | 3.5 | |||||
SPANDANA SPOORTHY FINANCIAL LTD | 5 | 5 | 2 | ||||||
Talentio Solution Pvt Ltd | 4 | 4 | 3 | ||||||
TATA ELXSI | 1 | 1 | 3.5 | ||||||
TCS | 17 | 1 | 8 | 5 | 5 | 4 | 40 | 3.60 | |
Tech Mahindra | 1 | 1 | 2 | 3.5 | |||||
TUDIP TECHNOLOGIES | 1 | 4 | 4 | 5 | 14 | 3.50 | |||
VANSH CONSTRUCTIONS | 15 | 15 | 3 | ||||||
VIRTUSA | 6 | 4 | 2 | 12 | 4 | ||||
VISHWA SAMUDRA ENGINEERING | 1 | 1 | 1.8 | ||||||
VOLTECH | 56 | 56 | 2.40 | ||||||
WIPRO | 15 | 3 | 15 | 3 | 2 | 38 | 3.5 | ||
PVR Projects ltd | 1 | ||||||||
Total | 143 | 20 | 118 | 116 | 70 | 73 | 20 | 560 |
APTAM Tekkali Top Recruiters
DXC TECHNOLOGY | INFOSYS | TCS |
HCL TECHNOLOGIES | WIPRO | WIPRO (TURBO) |
CAPGEMINI | IBM | MPHASIS |
Hello aspirant,
Fees according to courses for the first year are:
Thank you
hello amrutha,
hope you are doing good..!!
There are many top companies visit AITAM college for placements.
the placement opportunities in AITAM college are very good and increasing per every year.
many top companies like Infosys, TATA (TCS), Wipro, etc.. hire students from the college by placements.
the median salary package for B.E/B.Tech is around 3.5lpa and more. from the last 4 years the package is increased in AITAM college.
Prepare well for your placement and get opportunity to work in top companies.
good luck
hello aspirant,
Looking at the previous year AP EAMCET cutoff, in order to join very good colleges, you have to score a rank of around 5000-20000 in AP EAMCET Exam. This is regarded to be a good rank in AP EAMCET because scoring this range of rank will give some of the good colleges through AP EAMCET. Further, if you score well enough, like below 5K, then you can get top Branches like CSE in top Colleges through AP EAMCET.
Further, to know more about the Previous year Cutoff for AP EAMCET, you can follow the below mentioned link to know more about it : https://engineering.careers360.com/articles/ap-eamcet-cutoff
I hope that this will help.
Asia's Only University with the Highest US & UK Accreditation
Ranked #52 among universities in India by NIRF | Highest CTC 50 LPA | 100% Placements | Last Date to Apply: 31st May
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2023
NAAC A+ Grade | 23000+ students | 1600+ Teachers
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more
1000+ Recruiters | 450+ Patents | 50000+ Alumni network