Amity University, Noida B.Tech Admissions 2024
ApplyAsia's Only University with the Highest US & UK Accreditation
MHT CET College Predictor 2024
Course | Closing All India rank |
---|---|
B.Tech Artificial Intelligence and Machine Learning | 2362 |
B.Tech Civil Engineering | 12073 |
B.Tech Computer Engineering | 1789 |
B.Tech Computer Engineering Regional Language | 3840 |
B.Tech Electronics and Telecommunication Engineering | 5164 |
B.Tech Information Technology | 2192 |
B.Tech Mechanical Engineering | 12212 |
Pimpri Chinchwad College of Engineering releases the cutoff for admission to the B.Tech and M.Tech programmes. Pimpri Chinchwad College of Engineering cutoff is released as opening all India rank and closing all India rank.
Candidates meeting Pimpri Chinchwad College of Engineering cutoff are qualified for further PCCOE admission rounds of the programme admission. Factors affecting PCCOE cutoff are the number of qualifying candidates, total number of seats, marking scheme, reservation criteria, and past year cutoff trends.
Branch | MECH (Batch 2022-23) | |
Category | Round-1 | |
OPEN | GOPENS | 18721 (89.9502487) |
LOPENS | 30160 (83.6470757) | |
SC | GSCS | 37045 (79.5947693) |
LSCS | 55050 (68.7024004) | |
ST | GSTS | 103720 (26.3140433) |
VJ | GVJS | 51552 (70.9370842) |
LVJS | 56953 (67.4472840) | |
NT1 | GNT1S | 33886 (81.6296507) |
LNT1S | 111185 (17.5316365) | |
NT2 | GNT2S | 27406 (85.0880607) |
LNT2S | 50707 (71.4470469) | |
NT3 | GNT3S | 23541 (87.3244115) |
LNT3S | 53164 (69.7082914) | |
OBC | GOBCS | 23342 (87.4346052) |
LOBCS | 44175 (75.6049358) | |
AI (JEE) | - | 11809 (79.5169764) |
DEFO | DEFOPENS | 47800 (73.2440997) |
TFWS | - | 13690 (92.6197648) |
EWS | - | 24145 (87.0240046) |
Branch | E&TC (Batch 2022-23) | |
Category | Round-1 | |
OPEN | GOPENS | 6680 (96.3074531) |
LOPENS | 8348 (95.4453010) | |
SC | GSCS | 20181 (89.0980466) |
LSCS | 24569 (86.8356112) | |
ST | GSTS | 83402 (46.9414830) |
LSTS | 107367 (22.2500723) | |
VJ | GVJS | 13704 (92.6197648) |
LVJS | 23636 (87.2542051) | |
NT1 | GNT1S | 9045 (95.0858440) |
LNT1S | 15162 (91.8555998) | |
NT2 | GNT2S | 10835 (94.0838243) |
LNT2S | 10801 (94.1471246) | |
NT3 | GNT3S | 10249 (94.4417452) |
LNT3S | 14888 (91.9702423) | |
OBC | GOBCS | 7677 (95.7744481) |
LOBCS | 10556 (94.2439578) | |
PWD | - | 97068 (34.1210946) |
AI (JEE) | - | 4284 (91.2383104) |
DEFO | DEFOPENS | 13006 (92.9779673) |
TFWS | - | 5865 (96.7544456) |
EWS | - | 7754 (95.7384206) |
Branch | Computer (Batch 2022-23) | |
Category | Round-1 | |
OPEN | GOPENS | 2436 (98.5491179) |
LOPENS | 3142 (98.1731418) | |
SC | GSCS | 7571 (95.8135747) |
LSCS | 11777 (93.6035862) | |
ST | GSTS | 30959 (83.2493822) |
LSTS | 48914 (72.7060426) | |
VJ | GVJS | 7361 (95.9521261) |
LVJS | 8078 (95.5827290) | |
NT1 | GNT1S | 4120 (97.6493402) |
LNT1S | 6414 (96.4453291) | |
NT2 | GNT2S | 3953 (97.7392044) |
LNT2S | 5041 (97.1668564) | |
NT3 | GNT3S | 3156 (98.1705294) |
LNT3S | 7544 (95.8475702) | |
OBC | GOBCS | 2723 (98.3996915) |
LOBCS | 4109 (97.6493402) | |
PWD | - | 27610 (85.0225065) |
AI (JEE) | - | 1602 (96.0127965) |
DEFO | DEFOPENS | 4331 (97.5527877) |
TFWS | - | 1639 (98.9880315) |
EWS | - | 2679 (98.4202809) |
Branch | Civil (Batch 2022-23) | |
Category | Round-1 | |
OPEN | GOPENS | 22297 (88.0249580 |
LOPENS | 27866 (84.9772018) | |
SC | GSCS | 25980 (85.9566804) |
LSCS | 34175 (81.4293860) | |
ST | GSTS | 75410 (53.9262430) |
LSTS | 64082 (62.3799839) | |
VJ | GVJS | 38489 (79.1079584) |
LVJS | ||
NT1 | GNT1S | 43373 (75.8471965) |
LNT1S | ||
NT2 | GNT2S | 39398 (78.3496848) |
LNT2S | ||
NT3 | GNT3S | 33234 (81.9840420) |
LNT3S | ||
OBC | GOBCS | 27915 (84.9772018) |
LOBCS | 36417 (80.2788844) | |
PWD | - | 88891 (42.3018437) |
AI (JEE) | - | 12073 (79.1253199) |
DEFO | DEFOPENS | 115264 (12.2020044) |
TFWS | - | 13570 (92.6330411) |
EWS | - | 20957 (88.7433193) |
Note: In order to get PCCOE Pune admission, candidates need to meet the cutoff percentile as mentioned above in the table.
Wifi facility was available 24×7, labs were available with all the necessary equipement required for an experiment. Classrooms were clean and furnished. Our library consists of all required reference books for all semester and a seperate sitting arrangement is provided for study. Both boys and girls hostels are fully furnished. Quality of food served is good and it depends upon individual taste. Medical facilities are provided 24×7. A huge playground is available on campus to play cricket, football, basketball, badminton and many other sports.
Wifi is available in the whole campus. Labs, classrooms and library are well maintained and fully equipped. Hostel in little bit expensive, but it is value for money. I never prefer the mess of college, because it provides the worst food, but our canteen is good for breakfast and launch.
College infrastructure is too good.big classrooms with projector for students ppt and teachers use only wifi is available in classrooms.huge and spacious library in college.college had a big playground with all games are added.hostel is near the college with all facilities clean and fresh rooms.rooms are shared among the three peoples.
Hello aspirant,
Looking at the previous year MHT CET cutoff, in order to get admission in colleges like VIT Pune, PICT, and PCCOE you have to score marks more than 140-150 in MHTCET to get admission seat.
Furthermore, Please note that the above prediction is only based on the previous year data which may vary for this year.
To know more about the MHTCET cutoff, you can follow the below mentioned link to know more : https://engineering.careers360.com/articles/mht-cet-cutoff
I hope that this will help.
Hello Aspirant
The Placement Department of Pimpri Chinchwad College of Engineering, Pune not only focuses on enhancing the technical knowledge of the students but also helps them in brushing up the soft skills that will ultimately help them in their overall personality development. Pimpri Chinchwad College of Engineering, Pune has released the placement data for the year 2019 wherein 37 companies participated in the recruitment process. Check the placement data of the College for the year 2019 that includes information about the number of offers, the number of companies visited, average salary offered and top recruiters.
Top Recruiters:
Around 69% placements happen in Engineering department,
Hope it helps
college life is dependent on the quality of students on the campus and each of them has a diverse and great student community. you can enjoy your college life being in any of the colleges but still, if we had to take a pick you can choose vit and mit wpu over the others.
Asia's Only University with the Highest US & UK Accreditation
Ranked #52 among universities in India by NIRF | Highest CTC 50 LPA | 100% Placements | Last Date to Apply: 31st May
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2023
NAAC A+ Grade | 23000+ students | 1600+ Teachers
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more
1000+ Recruiters | 450+ Patents | 50000+ Alumni network