Amity University, Noida B.Tech Admissions 2024
ApplyAsia's Only University with the Highest US & UK Accreditation
COMEDK UGET 2024 College Predictor
Course | Closing Home State rank |
---|---|
BE Aeronautical Engineering | 37407 |
BE Artificial Intelligence and Machine Learning | 13111 |
BE Automobile Engineering | 31459 |
BE Biotechnology | 48781 |
BE Chemical Engineering | 48745 |
BE Civil Engineering | 55982 |
BE Computer Science and Business System | 13889 |
BE Computer Science and Design | 13869 |
BE Computer Science and Engineering | 7498 |
BE Cyber Security | 10246 |
BE Data Science | 8849 |
BE Electrical and Electronics Engineering | 29885 |
BE Electronics and Communication Engineering | 27039 |
BE Information Science and Engineering | 11501 |
BE Mechanical Engineering | 49614 |
BE Medical Electronics Engineering | 54690 |
Dayananda Sagar College of Engineering, Bangalore cutoffs are freshly published every year for UG courses. DSCE Bangalore cutoffs are released for admission to the BE/B.Tech programmes. The DSCE Bangalore cutoffs are based on the COMEDK UGET or KCET scores of the candidates. Candidates must meet the DSCE Bangalore cutoff for COMEDK UGET or KCET to get BE/B.Tech admissions.
DSCE Bangalore cutoffs are released in the form of closing ranks where admission to a particular branch or programmes has closed. For DSCE Bangalore admissions, candidates meeting the required cutoff percentile may proceed with the COMEDK UGET counselling or Karnataka CET counselling round for DSCE Bangalore courses.
Difficulty level of the COMEDK UGET and KCET entrance exam.
Total number of applicants.
DSCE Bangalore cutoff trends of past years.
Availability of seats.
Course | Closing Home State rank |
BE Aeronautical Engineering | 37407 |
BE Artificial Intelligence and Machine Learning | 13111 |
BE Automobile Engineering | 31459 |
BE Biotechnology | 48781 |
BE Chemical Engineering | 48745 |
BE Civil Engineering | 55982 |
BE Computer Science and Business System | 13889 |
BE Computer Science and Design | 13869 |
BE Computer Science and Engineering | 7498 |
BE Cyber Security | 10246 |
BE Data Science | 8849 |
BE Electrical and Electronics Engineering | 29885 |
BE Electronics and Communication Engineering | 27039 |
BE Information Science and Engineering | 11501 |
BE Instrumentation Technology | 37574 |
BE Mechanical Engineering | 49614 |
BE Medical Electronics Engineering | 54690 |
BE Telecommunication Engineering | 43982 |
Course | Category | Closing Home State rank |
BE Aeronautical Engineering | General | 20457 |
BE Artificial Intelligence and Machine Learning | General | 7916 |
BE Automobile Engineering | General | 76195 |
BE Biotechnology | General | 40221 |
BE Chemical Engineering | General | 76699 |
BE Civil Engineering | General | 129679 |
BE Computer Science and Business System | General | 12811 |
BE Computer Science and Design | General | 12944 |
BE Computer Science and Engineering | General | 4981 |
BE Cyber Security | General | 9681 |
BE Data Science | General | 7386 |
BE Electrical and Electronics Engineering | General | 39663 |
BE Electronics and Communication Engineering | General | 11993 |
BE Information Science and Engineering | General | 7313 |
BE Instrumentation Technology | General | 42161 |
BE Mechanical Engineering | General | 113208 |
BE Medical Electronics Engineering | General | 86531 |
BE Telecommunication Engineering | General | 34124 |
Course | Category | Closing Home State rank |
BE Aeronautical Engineering | SC | 73523 |
BE Artificial Intelligence and Machine Learning | SC | 23720 |
BE Automobile Engineering | SC | 169679 |
BE Biotechnology | SC | 128008 |
BE Chemical Engineering | SC | 142881 |
BE Civil Engineering | SC | 109195 |
BE Computer Science and Business System | SC | 61025 |
BE Computer Science and Design | SC | 34513 |
BE Computer Science and Engineering | SC | 18475 |
BE Cyber Security | SC | 33503 |
BE Data Science | SC | 32826 |
BE Electrical and Electronics Engineering | SC | 91836 |
BE Electronics and Communication Engineering | SC | 49026 |
BE Information Science and Engineering | SC | 34261 |
BE Instrumentation Technology | SC | 123424 |
BE Mechanical Engineering | SC | 153185 |
BE Medical Electronics Engineering | SC | 158317 |
BE Telecommunication Engineering | SC | 100670 |
Course | Category | Closing Home State rank |
BE Artificial Intelligence and Machine Learning | ST | 14397 |
BE Automobile Engineering | ST | 111752 |
BE Biotechnology | ST | 83761 |
BE Chemical Engineering | ST | 121592 |
BE Civil Engineering | ST | 148603 |
BE Computer Science and Business System | ST | 41845 |
BE Computer Science and Design | ST | 22169 |
BE Computer Science and Engineering | ST | 11854 |
BE Data Science | ST | 36711 |
BE Electrical and Electronics Engineering | ST | 56023 |
BE Electronics and Communication Engineering | ST | 26912 |
BE Information Science and Engineering | ST | 19230 |
BE Instrumentation Technology | ST | 121900 |
BE Mechanical Engineering | ST | 143471 |
BE Medical Electronics Engineering | ST | 72222 |
BE Telecommunication Engineering | ST | 115078 |
Listed above are the closing DSCE Bangalore cutoff ranks to be met by the candidates to proceed with the DSCE Bangalore admissions.
The college has all the facilities and infrastructure.Ythe equipments are well maintained and upto date technologies and the classrooms andteh the equipments are clean and hygine The infrastructure of the college is good.
Yes,the college has all the facilities and infrastrucure.All the equipments are well mainted and upto date technologies.Yes the classrooms and the equipments are clean and hygine.The infrastructure of the college is good.
Yes, my college have all the necessary infrastructure, facilities and equipment. The college gives all the training and usage of technologies and all the equipments are well maintained and the places are clean and hygienic.
hello aspirant,
dayananda sagar college of engineering doesnot have place in tier 1 colleges. it is a average college.
it has average placement record. and infrastructure is not good.
if you take computer science you may gets some placement.
i recommend you to look for some other colleges.
Hii There,
The regular commencement date for B.Tech classes at Dayananda Sagar College of Engineering is August 1st, unless it falls on a Sunday or coincides with a government holiday.
I hope this answers your question.
Thanks
Hello Aspirant,
Dayanand Sagar and Acharya Institute of Technology are more or less on same level but yes there are certain factors on the basis of which it can be judged.
1- Placements - Dayanand Sagar has average package of 4.2L per annum and Acharya Institute of Technology has an average package of 3.78L per annum. I would recommend to opt for cse in both of the colleges because in core branches it will be difficult in getting into core companies.
2- Campus life - The life at both the colleges are decent . There are fest every year in which people gather have gala time.
3 Infrastructure - The Buildings and hostels are well maintained in both these colleges. In time in the hostels for both boys and girls are strict.
The KCET cutoff for DSCE Bangalore BE/B.Tech course stood at the closing rank range of 11854 to 148603 for the ST category candidates in Home State rank in 2022.
In 2022, the KCET home state cutoff for BE/B.Tech programmes of DSCE Bangalore had the closing rank ranging from 18475 to 169679 for the SC category candidates.
The cutoff released for the DSCE Bangalore UG courses is determined by the factors like difficulty level of the qualifying exam, total number of candidates, DSCE Bangalore cutoff trends of past years, number of seats available and many other similar factors.
The COMEDK UGET cutoff for DSCE Bangalore BE/B.Tech course stood at the closing rank range of 7498 to 55982 for Home State rank in 2022.
In 2022, the Home State KCET cutoff for the DSCE Bangalore had the closing rank ranging from 4981 to 129679 for the general category candidates.
Asia's Only University with the Highest US & UK Accreditation
Ranked #52 among universities in India by NIRF | Highest CTC 50 LPA | 100% Placements | Last Date to Apply: 31st May
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2023
NAAC A+ Grade | 23000+ students | 1600+ Teachers
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more
1000+ Recruiters | 450+ Patents | 50000+ Alumni network