Amity University, Noida B.Tech Admissions 2024
ApplyAsia's Only University with the Highest US & UK Accreditation
COMEDK UGET 2024 College Predictor
Course | Closing Home State rank |
---|---|
BE Aerospace Engineering | 29325 |
BE Artificial Intelligence and Data Science | 6719 |
BE Artificial Intelligence and Machine Learning | 7251 |
BE Biotechnology Engineering | 55547 |
BE Chemical Engineering | 39656 |
BE Civil Engineering | 44235 |
BE Computer Science and Engineering | 3361 |
BE Computer Science and Engineering Data Science | 3891 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 4640 |
BE Electronics and Communication Engineering | 11761 |
BE Electronics and Instrumentation Engineering | 29785 |
BE Electronics and Telecommunication Engineering | 17076 |
BE Information Science and Engineering | 5201 |
BE Mechanical Engineering | 43544 |
BE Medical Electronics Engineering | 45846 |
BMS College of Engineering, Bangalore cutoffs are released by the KEA after the results of entrance examinations are released. Candidates clearing the BMSCE Bangalore cutoff 2024 are eligible for further admission process to the courses. The BMSCE cutoff 2024 varies for candidates who qualified in the COMEDK UGET entrance exam and KCET entrance exam. The BMSCE Bangalore Karnataka PGCET cutoff is defined as the last rank for the M.Tech programme.
The BMSCE Bangalore cutoff 2024 is different for every category and home state or all India candidates. BMSCE Bangalore cutoff is determined by various factors like the number of candidates applied for the BE course, seat intake of the BMSCE Bangalore BE course, quality of applicants, difficulty level of the entrance examination and previous BMSCE Bangalore cutoff trends.
Candidates qualifying for the entrance test- COMEDK UGET will have to satisfy the BMSCE COMEDK cutoff 2024. Similarly, the BMSCE KCET cutoff 2024 is to be met for KCET-qualified candidates. Candidates can check the BMSCE Cutoff 2023 for COMEDK and KCET below.
Course | Opening Home State Rank | Closing Home State Rank |
1317 | 1317 | |
1363 | 1363 | |
5320 | 5320 | |
16745 | 16745 | |
1423 | 1423 | |
708 | 708 | |
14826 | 14826 | |
538 | 538 | |
17481 | 17481 | |
2027 | 2027 | |
3893 | 3893 | |
3046 | 3046 | |
1101 | 1101 | |
1140 | 1140 | |
18748 | 18748 | |
7640 | 7640 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 891 | 891 |
BE Computer Science and Engineering Data Science | 1525 | 1525 |
BE Information Science and Engineering | 1749 | 1749 |
BE Artificial Intelligence and Data Science | 1890 | 1890 |
BE Electronics and Communication Engineering | 1998 | 2940 |
BE Artificial Intelligence and Machine Learning | 2098 | 2098 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 2234 | 2234 |
BE Computer Science and Business Systems | 2453 | 2453 |
BE Electronics and Telecommunication Engineering | 4630 | 4630 |
BE Electronics and Instrumentation Engineering | 7694 | 7694 |
BE Aerospace Engineering | 8027 | 8027 |
BE Electrical and Electronics Engineering | 8345 | 8345 |
BE Biotechnology Engineering | 9108 | 9108 |
BE Mechanical Engineering | 20448 | 23325 |
BE Chemical Engineering | 20592 | 20592 |
BE Medical Electronics | 25271 | 25271 |
BE Civil Engineering | 37604 | 46459 |
BE Industrial Engineering and Management | 41975 | 41975 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 2623 | 2623 |
BE Artificial Intelligence and Data Science | 3047 | 3047 |
BE Artificial Intelligence and Machine Learning | 3855 | 3855 |
BE Information Science and Engineering | 3939 | 3939 |
BE Electronics and Communication Engineering | 5251 | 6743 |
BE Computer Science and Business Systems | 7149 | 7149 |
BE Biotechnology Engineering | 17492 | 17492 |
BE Aerospace Engineering | 20370 | 20370 |
BE Electronics and Telecommunication Engineering | 21035 | 21035 |
BE Electronics and Instrumentation Engineering | 22801 | 22801 |
BE Electrical and Electronics Engineering | 25274 | 25274 |
BE Medical Electronics | 44631 | 44631 |
BE Civil Engineering | 46793 | 64325 |
BE Industrial Engineering and Management | 60836 | 60836 |
BE Chemical Engineering | 63629 | 63629 |
BE Mechanical Engineering | 68046 | 72503 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 9791 | 9791 |
BE Information Science and Engineering | 20826 | 20826 |
BE Computer Science and Engineering Data Science | 22736 | 22736 |
BE Electronics and Communication Engineering | 24630 | 32162 |
BE Artificial Intelligence and Data Science | 24894 | 24894 |
BE Artificial Intelligence and Machine Learning | 25909 | 25909 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 31831 | 31831 |
BE Computer Science and Business Systems | 36468 | 36468 |
BE Aerospace Engineering | 38975 | 38975 |
BE Electronics and Telecommunication Engineering | 44096 | 44096 |
BE Electrical and Electronics Engineering | 46280 | 46280 |
BE Biotechnology Engineering | 49585 | 49585 |
BE Electronics and Instrumentation Engineering | 77321 | 77321 |
BE Civil Engineering | 81416 | 81877 |
BE Mechanical Engineering | 99204 | 111388 |
BE Medical Electronics | 112046 | 112046 |
BE Industrial Engineering and Management | 123518 | 123518 |
BE Chemical Engineering | 127458 | 127458 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science Engineering | 13191 | 13191 |
BE Information Science and Engineering | 22123 | 22123 |
BE Electronics and Communication Engineering | 24786 | 37797 |
BE Computer Science and Engineering Data Science | 25839 | 25839 |
BE Aerospace Engineering | 26481 | 26481 |
BE Artificial Intelligence and Data Science | 32060 | 32060 |
BE Artificial Intelligence and Machine Learning | 32443 | 32443 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including BlockChain Technology | 45241 | 45241 |
BE Computer Science and Business Systems | 46824 | 46824 |
BE Electrical and Electronics Engineering | 51371 | 51371 |
BE Biotechnology Engineering | 62170 | 62170 |
BE Civil Engineering | 79398 | 79591 |
BE Electronics and Instrumentation Engineering | 113565 | 113565 |
BE Mechanical Engineering | 117491 | 153916 |
BE Electronics and Telecommunication Engineering | 120728 | 120728 |
BE Chemical Engineering | 130077 | 130077 |
BE Industrial Engineering and Management | 165009 | 165009 |
BMSCE Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the BMSCE Bangalore admissions.
The class rooms are clean and Infrastructure is also updated. Lab facilities are also there for respective departments.Hostels too are good, rooms are given on a sharing basis and mess is present inside every Hostel.
Good infrastructure and college is very nice and great and educational details are bery good . Must say it is kne of the best college in bangalore and i truly appreciate the great faculty and people of the college for it.
The college has good infrastructure and facilities for educational purposes. The classrooms were your typical lecture rooms with long desks and two boards in the centre. The computer laboratories were adequate.
Hello Amit,
The cut offs in any colleges depends on certain conditions which further decide the cut offs for that year. The reasons like number of candidates appearing in the examination, previous year cutoffs and difficulty level of the examination, number of seats in the college.
But looking at the general trend the cut off for the mechanical branch considering you as a general category in the comedk examination is around 43k in round 3 so you can make your decision by referring this cut off.
HAVE YOU TAKEN ADMISSION FROM WHCIH ENTRY?KINDLY TELL ME
Hello,
It is totally depend on you. But you asked for suggestion then I will suggest KIIT Bhubaneswar than BMS College of Engineering, Bangalore.
Thank You
In 2023, the Home State COMEDK UGET cutoff for the BMSCE Bangalore had the opening rank starting from 538 and closing rank lasting to 18748.
The KCET cutoff for BMSCE Bangalore BE course stood at the opening rank starting from 2623 and closing rank lasting to 68046 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for BE programmes of BMSCE Bangalore had the opening rank starting at 891 and closing rank at 41975 for the general category candidates.
In 2023, the Home State KCET Cutoff for BE programmes of BMSCE Bangalore had the opening rank starting at 9791 and closing rank at 127458 for the SC category candidates.
The KCET cutoff for BMSCE Bangalore BE course stood at the opening rank starting from 13191 and closing rank lasting to 165009 for the ST category candidates in Home State rank in 2023.
The factors determining the BMSCE Bangalore Cutoff include the difficulty level of the exam, the number of applicants, seat availability, and the previous year's cutoff trends.
Karnataka Examination Authority (KEA) will release the BMSCE Bangalore KCET Cutoff on the official website.
Asia's Only University with the Highest US & UK Accreditation
Ranked #52 among universities in India by NIRF | Highest CTC 50 LPA | 100% Placements | Last Date to Apply: 31st May
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2023
NAAC A+ Grade | 23000+ students | 1600+ Teachers
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more
1000+ Recruiters | 450+ Patents | 50000+ Alumni network