Amity University, Noida B.Tech Admissions 2024
ApplyAsia's Only University with the Highest US & UK Accreditation
COMEDK UGET 2024 College Predictor
Course | Closing Home State rank |
---|---|
B.Tech Electronics and Instrumentation Engineering | 41962 |
BE Artificial Intelligence and Machine Learning | 16390 |
BE Civil Engineering | 56400 |
BE Computer Science and Engineering | 10679 |
BE Computer Science and Engineering Data Science | 13252 |
BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 15556 |
BE Electrical and Electronics Engineering | 48702 |
BE Electronics Engineering VLSI Design and Technology | 56122 |
BE Electronics and Communication Engineering | 31833 |
BE Electronics and Telecommunication Engineering | 26787 |
BE Information Science and Engineering | 15759 |
BE Mechanical Engineering | 55491 |
BE Robotics and Artificial Intelligence | 24322 |
Bangalore Institute of Technology, Bangalore releases its cutoff as soon as the results of the entrance examinations are released. Candidates clearing the BIT Bangalore cutoff are eligible for further admission process to the courses. The BIT Bangalore cutoff varies for candidates who qualified in COMEDK UGET entrance exam and KCET entrance exam.
The BIT Bangalore cutoff is different for every category and home state or all india candidates. BIT Bangalore cutoff is determined by various factors like number of candidates applied for the B.Tech course, seat intake of the BIT Bangalore B.Tech course, quality of applicants, difficulty level of the entrance examination and previous BIT Bangalore cutoff trends.
Quick Links
Course | Opening Home State Rank | Closing Home State Rank |
4011 | 4011 | |
3368 | 3368 | |
2758 | 2758 | |
31893 | 31893 | |
6982 | 6982 | |
11954 | 11954 | |
13815 | 13815 | |
10828 | 10828 | |
BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 4359 | 4359 |
4932 | 4932 | |
21906 | 21906 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 5459 | 5459 |
BE Civil Engineering | 86971 | 86971 |
BE Computer Science and Engineering | 4368 | 4368 |
BE Computer Science and Engineering Data Science | 7021 | 7021 |
BE Electronics and Communication Engineering | 10712 | 10712 |
BE Electrical and Electronics Engineering | 26921 | 26921 |
BE Electronics and Instrumentation Engineering | 30235 | 30235 |
BE Electronics and Telecommunication Engineering | 22883 | 22883 |
BE Electronics Engineering VLSI Design and Technology | 24836 | 24836 |
BE Computer Science and Engineering IoT and Cyber Security with BlockChain Technology | 9555 | 9555 |
BE Information Science and Engineering | 6473 | 6473 |
BE Mechanical Engineering | 70737 | 70737 |
BE Robotics and Artificial Intelligence | 15777 | 15777 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Civil Engineering | 123025 | 123025 |
BE Computer Science and Engineering | 7858 | 7858 |
BE Computer Science and Engineering Data Science | 10587 | 10587 |
BE Electronics and Communication Engineering | 21277 | 21277 |
BE Electrical and Electronics Engineering | 51986 | 51986 |
BE Electronics and Instrumentation Engineering | 50725 | 50725 |
BE Electronics and Telecommunication Engineering | 35151 | 35151 |
BE Electronics Engineering VLSI Design and Technology | 35855 | 35855 |
BE Computer Science and Engineering IoT and Cyber Security with BlockChain Technology | 10560 | 10560 |
BE Information Science and Engineering | 9404 | 9404 |
BE Mechanical Engineering | 82955 | 82955 |
BE Robotics and Artificial Intelligence | 23418 | 23418 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 30413 | 30413 |
BE Civil Engineering | 134574 | 134574 |
BE Computer Science and Engineering | 23522 | 23522 |
BE Computer Science and Engineering Data Science | 36358 | 36358 |
BE Electronics and Communication Engineering | 55615 | 55615 |
BE Electrical and Electronics Engineering | 98607 | 98607 |
BE Electronics and Instrumentation Engineering | 122636 | 122636 |
BE Electronics and Telecommunication Engineering | 103623 | 103623 |
BE Electronics Engineering VLSI Design and Technology | 89059 | 89059 |
BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 62526 | 62526 |
BE Information Science and Engineering | 35195 | 35195 |
BE Mechanical Engineering | 174770 | 174770 |
BE Robotics and Artificial Intelligence | 69359 | 69359 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 43873 | 43873 |
BE Civil Engineering | 184126 | 184126 |
BE Computer Science and Engineering | 24816 | 24816 |
BE Computer Science and Engineering Data Science | 38403 | 38403 |
BE Electronics and Communication Engineering | 57742 | 57742 |
BE Electrical and Electronics Engineering | 84006 | 84006 |
BE Electronics and Instrumentation Engineering | 172961 | 172961 |
BE Electronics and Telecommunication Engineering | 147804 | 147804 |
BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 84200 | 84200 |
BE Information Science and Engineering | 39853 | 39853 |
BE Robotics and Artificial Intelligence | 72600 | 72600 |
BIT Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the BIT Bangalore admissions.
College has a decent infrastructure it has a good class rooms laboratories and library's. This college also has a digital library and has a lot of sports centres. The classes have smart boards and good fans. Wifi is provided but it's always busy as lot of students accessing it.
The Civil Engineering department in our college is equipped with modern labs and classrooms, providing an excellent environment for learning. The library is with the latest books and journals related to Civil Engineering. The campus also has sports facilities, a cafeteria, and well-maintained hostels.
College Infrastructure is adequate and the labs are well equipped with instruments and PC’s. College doesn’t have a good wifi in campus and there is no playground of college on its own. There are 4 lifts but still it get crowded to reach 5-7 floors
Hi,
BIT Banglore CSE is the best for placements. This college offers better placement than DSCE. The average placement from BITN Banglore in CSE is 8 LPA and that from DSCE, the average package is around 7 LPA. Th highest salary package offered in BIT is 18 LPA and the highest salary package offered in DSCE is 14 LPA. BIT also has better infrastructure, facilities and faculty as compared to DSCE. You should definitely go for BIT, Banglore.
I hope this helps,
All the best
Hello Aspirant,
Hope you are doing well. First of all congratulations for your result.As per your query let me tell you that it's quite difficult to predict it beforehand as the cutoffs are changing year by year.But as per previous years cutoffs you definitely have a chance to get Bangalore Institute Of Technology.For more information you can go through the link given below-
https://engineering.careers360.com/articles/karnataka-pgcet-cutoff
Good Luck!
Thank you.
Hey Aspirants,
Sorry, dear, your question is not complete. In which college or university want to ask for fees per semester. The fees vary from college to college and university to university.
Plz tell me the college name and feel free to ask anything.
Write down in the comment box.
Thank you.
In 2023, the Home State COMEDK UGET cutoff for the BIT Bangalore had the opening rank starting from 2758 and closing rank lasting to 31893.
The KCET cutoff for BIT Bangalore B.Tech course stood at the opening rank starting from 7858 and closing rank lasting to 123025 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for B.Tech programmes of BIT Bangalore had the opening rank starting at 4368 and closing rank at 86971 for the general category candidates.
In 2023, the Home State KCET Cutoff for B.Tech programmes of BIT Bangalore had the opening rank starting at 23522 and closing rank at 174770 for the SC category candidates.
The KCET cutoff for BIT Bangalore B.Tech course stood at the opening rank starting from 24816 and closing rank lasting to 184126 for the ST category candidates in Home State rank in 2023.
Asia's Only University with the Highest US & UK Accreditation
Ranked #52 among universities in India by NIRF | Highest CTC 50 LPA | 100% Placements | Last Date to Apply: 31st May
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2023
NAAC A+ Grade | 23000+ students | 1600+ Teachers
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more
1000+ Recruiters | 450+ Patents | 50000+ Alumni network